Tides date: 08/07, Town: Scarborough
| status | time | height(m) |
| Low tide | 01:27 AM | 1.73 |
| High tide | 07:29 AM | 5.57 |
| Low tide | 02:06 PM | 1.14 |
| High tide | 08:14 PM | 5.06 |
Tides date: 08/07, Town: Scarborough
| status | time | height(m) |
| Low tide | 01:27 AM | 1.73 |
| High tide | 07:29 AM | 5.57 |
| Low tide | 02:06 PM | 1.14 |
| High tide | 08:14 PM | 5.06 |
DISCLAIMER: These tide times are intended as an approximation of the state of the tide at Scarborough and are NOT to be used for navigation or any other activity where the state or height of the tide is critical. These times have been obtained from a source believed to be reliable but their accuracy cannot be guaranteed by Scarborough Evening News.